Usage Statistics for admin.osssa.co

Summary Period: January 2026
Generated 01-Feb-2026 00:31 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1432
Total Files 1368
Total Pages 222
Total Visits 127
Total KBytes 60724
Total Unique Sites 53
Total Unique URLs 374
Total Unique Referrers 59
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 160
Hits per Day 46 290
Files per Day 44 289
Pages per Day 7 38
Sites per Day 1 15
Visits per Day 4 17
KBytes per Day 1959 10301
Hits by Response Code
Code 200 - OK 95.53% 1368
Code 301 - Moved Permanently 0.70% 10
Code 304 - Not Modified 1.96% 28
Code 403 - Forbidden 1.82% 26

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 30 2.09% 16 1.17% 7 3.15% 4 3.15% 5 9.43% 1359 2.24%
2 7 0.49% 7 0.51% 2 0.90% 2 1.57% 2 3.77% 228 0.38%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 39 2.72% 30 2.19% 3 1.35% 3 2.36% 4 7.55% 2057 3.39%
5 10 0.70% 10 0.73% 5 2.25% 5 3.94% 5 9.43% 41 0.07%
6 9 0.63% 8 0.58% 5 2.25% 4 3.15% 5 9.43% 117 0.19%
7 160 11.17% 160 11.70% 21 9.46% 8 6.30% 4 7.55% 254 0.42%
8 9 0.63% 9 0.66% 1 0.45% 1 0.79% 2 3.77% 148 0.24%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 104 7.26% 104 7.60% 20 9.01% 5 3.94% 4 7.55% 6465 10.65%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 104 7.26% 104 7.60% 19 8.56% 8 6.30% 8 15.09% 4411 7.26%
15 15 1.05% 15 1.10% 1 0.45% 1 0.79% 2 3.77% 473 0.78%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 0.28% 4 0.29% 0 0.00% 0 0.00% 1 1.89% 226 0.37%
18 200 13.97% 185 13.52% 38 17.12% 17 13.39% 15 28.30% 9467 15.59%
19 64 4.47% 64 4.68% 17 7.66% 14 11.02% 10 18.87% 5774 9.51%
20 35 2.44% 32 2.34% 8 3.60% 5 3.94% 3 5.66% 1672 2.75%
21 29 2.03% 29 2.12% 4 1.80% 3 2.36% 3 5.66% 1695 2.79%
22 3 0.21% 3 0.22% 0 0.00% 0 0.00% 1 1.89% 114 0.19%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 144 10.06% 144 10.53% 12 5.41% 6 4.72% 7 13.21% 10301 16.96%
25 87 6.08% 78 5.70% 9 4.05% 6 4.72% 6 11.32% 3541 5.83%
26 19 1.33% 9 0.66% 3 1.35% 3 2.36% 2 3.77% 142 0.23%
27 8 0.56% 8 0.58% 4 1.80% 4 3.15% 3 5.66% 751 1.24%
28 13 0.91% 13 0.95% 5 2.25% 5 3.94% 3 5.66% 889 1.46%
29 12 0.84% 12 0.88% 5 2.25% 4 3.15% 3 5.66% 119 0.20%
30 37 2.58% 35 2.56% 6 2.70% 5 3.94% 5 9.43% 3219 5.30%
31 290 20.25% 289 21.13% 27 12.16% 14 11.02% 7 13.21% 7262 11.96%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.98% 0 14 1.02% 0 3 1.35% 49 1509 2.49%
1 0 9 0.63% 0 9 0.66% 0 0 0.00% 1 25 0.04%
2 0 14 0.98% 0 12 0.88% 0 3 1.35% 8 241 0.40%
3 0 4 0.28% 0 4 0.29% 0 1 0.45% 4 115 0.19%
4 0 1 0.07% 0 1 0.07% 0 1 0.45% 0 1 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.14% 0 1 0.07% 0 1 0.45% 0 1 0.00%
7 0 6 0.42% 0 6 0.44% 0 0 0.00% 4 119 0.20%
8 2 69 4.82% 2 69 5.04% 0 17 7.66% 115 3550 5.85%
9 7 228 15.92% 7 228 16.67% 0 24 10.81% 183 5668 9.33%
10 5 162 11.31% 5 162 11.84% 0 14 6.31% 284 8804 14.50%
11 8 251 17.53% 7 238 17.40% 1 44 19.82% 436 13522 22.27%
12 11 364 25.42% 11 355 25.95% 1 52 23.42% 393 12183 20.06%
13 2 89 6.22% 2 77 5.63% 0 22 9.91% 176 5452 8.98%
14 1 48 3.35% 1 45 3.29% 0 9 4.05% 72 2239 3.69%
15 1 54 3.77% 1 53 3.87% 0 12 5.41% 82 2528 4.16%
16 0 12 0.84% 0 12 0.88% 0 3 1.35% 10 296 0.49%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 35 2.44% 0 26 1.90% 0 4 1.80% 82 2542 4.19%
19 0 9 0.63% 0 9 0.66% 0 1 0.45% 7 231 0.38%
20 0 1 0.07% 0 1 0.07% 0 1 0.45% 0 0 0.00%
21 0 4 0.28% 0 4 0.29% 0 2 0.90% 1 24 0.04%
22 0 22 1.54% 0 8 0.58% 0 5 2.25% 0 6 0.01%
23 1 34 2.37% 1 34 2.49% 0 3 1.35% 54 1667 2.74%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 69 4.82% 33 0.05% /
2 54 3.77% 6082 10.02% /favicon.ico
3 48 3.35% 924 1.52% /css/app.8e953ba8.css
4 47 3.28% 3361 5.54% /js/app.38ce4f89.js
5 47 3.28% 25436 41.89% /js/chunk-vendors.01ea38c6.js
6 46 3.21% 10907 17.96% /css/chunk-vendors.397ca2e6.css
7 43 3.00% 1510 2.49% /fonts/Shabnam-FD.01a3bd88.woff2
8 41 2.86% 785 1.29% /img/menu-bg-w.2e4262c7.jpg
9 36 2.51% 21 0.04% /css/chunk-58a303b0.bdb8b1fc.css
10 35 2.44% 79 0.13% /js/chunk-58a303b0.f8d4039b.js
11 34 2.37% 15 0.02% /allorders
12 32 2.23% 1454 2.40% /img/login.191be5b9.png
13 28 1.96% 12 0.02% /add
14 27 1.89% 21 0.03% /apple-touch-icon-precomposed.png
15 27 1.89% 21 0.03% /apple-touch-icon.png
16 20 1.40% 9 0.01% /factors
17 18 1.26% 93 0.15% /img/DrawerLogo.36465d12.png
18 18 1.26% 125 0.21% /img/logo.19074e48.png
19 13 0.91% 17 0.03% /css/chunk-61251b78.d57d2863.css
20 13 0.91% 119 0.20% /js/chunk-61251b78.658f02f5.js
21 12 0.84% 37 0.06% /css/chunk-749b32b6.a22b0f6c.css
22 12 0.84% 224 0.37% /js/chunk-749b32b6.6b06246b.js
23 10 0.70% 12 0.02% /js/chunk-00131229.cf336e0f.js
24 9 0.63% 53 0.09% /css/chunk-27c5a362.341761a6.css
25 9 0.63% 11 0.02% /js/chunk-18783055.54a2a23e.js
26 9 0.63% 4 0.01% /provider
27 8 0.56% 7 0.01% /apple-touch-icon-120x120-precomposed.png
28 8 0.56% 7 0.01% /apple-touch-icon-120x120.png
29 8 0.56% 11 0.02% /css/chunk-7f5c8a22.7c08d498.css
30 8 0.56% 595 0.98% /js/chunk-27c5a362.367ec6c9.js

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 47 3.28% 25436 41.89% /js/chunk-vendors.01ea38c6.js
2 46 3.21% 10907 17.96% /css/chunk-vendors.397ca2e6.css
3 54 3.77% 6082 10.02% /favicon.ico
4 5 0.35% 3714 6.12% /js/chunk-2d22497b.04486fa0.js
5 47 3.28% 3361 5.54% /js/app.38ce4f89.js
6 43 3.00% 1510 2.49% /fonts/Shabnam-FD.01a3bd88.woff2
7 1 0.07% 1505 2.48% /js/chunk-vendors.01ea38c6.js.map
8 32 2.23% 1454 2.40% /img/login.191be5b9.png
9 48 3.35% 924 1.52% /css/app.8e953ba8.css
10 41 2.86% 785 1.29% /img/menu-bg-w.2e4262c7.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 69 4.82% 48 38.10% /
2 20 1.40% 19 15.08% /factors
3 28 1.96% 17 13.49% /add
4 34 2.37% 14 11.11% /allorders
5 9 0.63% 5 3.97% /provider
6 1 0.07% 1 0.79% /allorders/10624
7 1 0.07% 1 0.79% /allorders/11370
8 2 0.14% 1 0.79% /assets/css/
9 2 0.14% 1 0.79% /cgi-bin/
10 1 0.07% 1 0.79% /factors/24095

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 69 4.82% 40 32.00% /
2 28 1.96% 20 16.00% /add
3 34 2.37% 20 16.00% /allorders
4 20 1.40% 18 14.40% /factors
5 9 0.63% 4 3.20% /provider
6 1 0.07% 1 0.80% /allorders/10624
7 1 0.07% 1 0.80% /factors/24095
8 1 0.07% 1 0.80% /feed/
9 1 0.07% 1 0.80% /orderdetail/51729
10 1 0.07% 1 0.80% /orderdetail/59463

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 172 12.01% 158 11.55% 133 0.22% 3 2.36% 185.215.232.191
2 159 11.10% 157 11.48% 243 0.40% 3 2.36% 185.215.232.193
3 96 6.70% 96 7.02% 5142 8.47% 8 6.30% 2.144.3.143
4 83 5.80% 73 5.34% 2844 4.68% 10 7.87% 94.101.182.7
5 80 5.59% 80 5.85% 5739 9.45% 7 5.51% 2.144.3.139
6 80 5.59% 80 5.85% 3553 5.85% 6 4.72% 94.101.182.13
7 56 3.91% 55 4.02% 3045 5.01% 1 0.79% 5.211.127.70
8 52 3.63% 52 3.80% 1378 2.27% 3 2.36% 178.131.120.59
9 51 3.56% 51 3.73% 2594 4.27% 4 3.15% 172.29.50.224
10 49 3.42% 42 3.07% 1425 2.35% 4 3.15% 89.40.242.37
11 41 2.86% 41 3.00% 2536 4.18% 5 3.94% 94.101.182.5
12 40 2.79% 40 2.92% 1726 2.84% 3 2.36% 2.144.3.138
13 32 2.23% 32 2.34% 1158 1.91% 1 0.79% 46.164.113.68
14 31 2.16% 31 2.27% 1707 2.81% 4 3.15% 178.131.120.56
15 29 2.03% 26 1.90% 2868 4.72% 4 3.15% 94.101.182.3
16 28 1.96% 28 2.05% 1733 2.85% 2 1.57% 94.101.182.4
17 26 1.82% 17 1.24% 1701 2.80% 3 2.36% 185.215.232.192
18 25 1.75% 16 1.17% 1540 2.54% 2 1.57% 2.144.3.128
19 23 1.61% 23 1.68% 926 1.52% 1 0.79% 89.40.241.180
20 23 1.61% 23 1.68% 2856 4.70% 1 0.79% 94.101.182.11
21 20 1.40% 19 1.39% 1596 2.63% 2 1.57% 94.101.182.9
22 18 1.26% 18 1.32% 1623 2.67% 4 3.15% 94.101.182.6
23 17 1.19% 17 1.24% 1541 2.54% 3 2.36% 2.144.3.140
24 15 1.05% 15 1.10% 1538 2.53% 3 2.36% 178.131.120.50
25 15 1.05% 15 1.10% 693 1.14% 1 0.79% 89.199.106.127
26 14 0.98% 14 1.02% 232 0.38% 4 3.15% 185.215.232.200
27 13 0.91% 12 0.88% 610 1.00% 1 0.79% 2.145.252.103
28 13 0.91% 13 0.95% 2245 3.70% 1 0.79% 94.101.182.10
29 12 0.84% 12 0.88% 1508 2.48% 1 0.79% 185.215.232.190
30 12 0.84% 11 0.80% 609 1.00% 1 0.79% 217.218.30.96

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 5.59% 80 5.85% 5739 9.45% 7 5.51% 2.144.3.139
2 96 6.70% 96 7.02% 5142 8.47% 8 6.30% 2.144.3.143
3 80 5.59% 80 5.85% 3553 5.85% 6 4.72% 94.101.182.13
4 56 3.91% 55 4.02% 3045 5.01% 1 0.79% 5.211.127.70
5 29 2.03% 26 1.90% 2868 4.72% 4 3.15% 94.101.182.3
6 23 1.61% 23 1.68% 2856 4.70% 1 0.79% 94.101.182.11
7 83 5.80% 73 5.34% 2844 4.68% 10 7.87% 94.101.182.7
8 51 3.56% 51 3.73% 2594 4.27% 4 3.15% 172.29.50.224
9 41 2.86% 41 3.00% 2536 4.18% 5 3.94% 94.101.182.5
10 13 0.91% 13 0.95% 2245 3.70% 1 0.79% 94.101.182.10

Top 30 of 59 Total Referrers
# Hits Referrer
1 626 43.72% - (Direct Request)
2 330 23.04% https://admin.osssa.co/
3 118 8.24% https://admin.osssa.co/add
4 68 4.75% https://admin.osssa.co/allorders
5 46 3.21% https://admin.osssa.co/css/app.8e953ba8.css
6 22 1.54% https://admin.osssa.co/search
7 18 1.26% https://admin.osssa.co/factors
8 17 1.19% https://admin.osssa.co/provider
9 12 0.84% https://admin.osssa.co/orderdetail/60624
10 11 0.77% https://admin.osssa.co/addorder/361
11 10 0.70% https://admin.osssa.co/orderdetail/57848
12 9 0.63% https://admin.osssa.co/orderdetail/60620
13 8 0.56% https://admin.osssa.co/addorder/129
14 7 0.49% https://admin.osssa.co/profile
15 7 0.49% https://admin.osssa.co/؟
16 6 0.42% https://admin.osssa.co/addorder/512
17 5 0.35% https://admin.osssa.co/addorder/169
18 5 0.35% https://admin.osssa.co/orderdetail/60664
19 4 0.28% https://admin.osssa.co/addorder/502
20 3 0.21% http://admin.osssa.co/
21 3 0.21% https://admin.osssa.co/addorder/102
22 3 0.21% https://admin.osssa.co/addorder/113
23 3 0.21% https://admin.osssa.co/addorder/401
24 3 0.21% https://admin.osssa.co/orderdetail/60485
25 3 0.21% https://admin.osssa.co/orderdetail/60586
26 3 0.21% https://admin.osssa.co/orderdetail/60640
27 3 0.21% https://admin.osssa.co/profiledetail/7089
28 2 0.14% https://admin.osssa.co/addorder/150
29 2 0.14% https://admin.osssa.co/css/chunk-ebf2911a.9849e37a.css
30 2 0.14% https://admin.osssa.co/editorder/60655

Top 15 of 36 Total User Agents
# Hits User Agent
1 204 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 185 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 170 11.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
4 151 10.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 86 6.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
6 48 3.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
7 29 2.03% NetworkingExtension/8623.2.2 Network/5569.80.33.502.1 iOS/26.3
8 27 1.89% NetworkingExtension/8621.3.11.10.3 Network/4277.140.33 iOS/18.6
9 25 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
10 22 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 20 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
12 17 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
13 16 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 16 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 15 1.05% MobileSafari/8615.6.1.10.1 CFNetwork/1410.1 Darwin/22.6.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1432 100.00% 1368 100.00% 60724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23