Usage Statistics for admin.osssa.co

Summary Period: March 2026
Generated 31-Mar-2026 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 509
Total Files 461
Total Pages 132
Total Visits 59
Total KBytes 12549
Total Unique Sites 37
Total Unique URLs 115
Total Unique Referrers 34
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 95
Hits per Day 16 132
Files per Day 15 131
Pages per Day 4 45
Sites per Day 1 5
Visits per Day 1 7
KBytes per Day 418 2599
Hits by Response Code
Code 200 - OK 90.57% 461
Code 304 - Not Modified 9.43% 48

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2 0.39% 2 0.43% 1 0.76% 1 1.69% 1 2.70% 113 0.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 15 2.95% 13 2.82% 5 3.79% 3 5.08% 3 8.11% 617 4.92%
5 20 3.93% 12 2.60% 10 7.58% 5 8.47% 3 8.11% 230 1.83%
6 8 1.57% 8 1.74% 2 1.52% 2 3.39% 2 5.41% 276 2.20%
7 42 8.25% 38 8.24% 1 0.76% 1 1.69% 4 10.81% 2599 20.71%
8 12 2.36% 12 2.60% 8 6.06% 6 10.17% 4 10.81% 230 1.83%
9 25 4.91% 22 4.77% 14 10.61% 4 6.78% 3 8.11% 458 3.65%
10 10 1.96% 8 1.74% 8 6.06% 2 3.39% 2 5.41% 3 0.03%
11 5 0.98% 5 1.08% 1 0.76% 1 1.69% 1 2.70% 389 3.10%
12 12 2.36% 9 1.95% 4 3.03% 2 3.39% 3 8.11% 228 1.82%
13 16 3.14% 9 1.95% 3 2.27% 2 3.39% 2 5.41% 313 2.49%
14 132 25.93% 131 28.42% 45 34.09% 6 10.17% 5 13.51% 1547 12.33%
15 46 9.04% 46 9.98% 8 6.06% 7 11.86% 4 10.81% 1079 8.60%
16 2 0.39% 2 0.43% 2 1.52% 2 3.39% 1 2.70% 1 0.01%
17 15 2.95% 15 3.25% 7 5.30% 3 5.08% 3 8.11% 618 4.92%
18 21 4.13% 19 4.12% 2 1.52% 2 3.39% 2 5.41% 1042 8.30%
19 15 2.95% 15 3.25% 5 3.79% 5 8.47% 3 8.11% 618 4.93%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 101 19.84% 91 19.74% 4 3.03% 3 5.08% 3 8.11% 2186 17.42%
30 10 1.96% 4 0.87% 2 1.52% 2 3.39% 2 5.41% 1 0.01%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 28 5.50% 0 28 6.07% 0 3 2.27% 41 1225 9.76%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.39% 0 2 0.43% 0 1 0.76% 4 113 0.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 24 4.72% 0 21 4.56% 0 3 2.27% 5 156 1.25%
9 0 28 5.50% 0 26 5.64% 0 7 5.30% 78 2329 18.56%
10 2 68 13.36% 2 64 13.88% 0 17 12.88% 15 464 3.70%
11 3 102 20.04% 3 92 19.96% 0 7 5.30% 73 2187 17.43%
12 0 17 3.34% 0 17 3.69% 0 7 5.30% 8 238 1.89%
13 2 61 11.98% 1 56 12.15% 1 49 37.12% 16 473 3.77%
14 0 29 5.70% 0 29 6.29% 0 8 6.06% 38 1126 8.98%
15 1 54 10.61% 1 54 11.71% 0 14 10.61% 31 937 7.47%
16 0 14 2.75% 0 14 3.04% 0 6 4.55% 15 455 3.62%
17 0 19 3.73% 0 13 2.82% 0 3 2.27% 21 617 4.91%
18 0 6 1.18% 0 6 1.30% 0 2 1.52% 8 227 1.81%
19 0 15 2.95% 0 3 0.65% 0 0 0.00% 12 350 2.79%
20 0 18 3.54% 0 16 3.47% 0 1 0.76% 24 723 5.76%
21 0 8 1.57% 0 8 1.74% 0 2 1.52% 8 227 1.81%
22 0 6 1.18% 0 2 0.43% 0 0 0.00% 3 85 0.68%
23 0 10 1.96% 0 10 2.17% 0 2 1.52% 21 616 4.91%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 57 11.20% 25 0.20% /cdn-cgi/rum
2 41 8.06% 4618 36.80% /favicon.ico
3 20 3.93% 9 0.07% /apple-touch-icon-precomposed.png
4 20 3.93% 9 0.07% /apple-touch-icon.png
5 16 3.14% 6 0.05% /allorders
6 14 2.75% 80 0.64% /css/app.8e953ba8.css
7 14 2.75% 687 5.48% /css/chunk-vendors.397ca2e6.css
8 14 2.75% 318 2.53% /js/app.38ce4f89.js
9 14 2.75% 3114 24.81% /js/chunk-vendors.01ea38c6.js
10 12 2.36% 5 0.04% /
11 9 1.77% 4 0.03% /factors
12 9 1.77% 4 0.03% /provider
13 8 1.57% 388 3.09% /img/login.191be5b9.png
14 7 1.38% 2 0.02% /css/chunk-58a303b0.bdb8b1fc.css
15 7 1.38% 221 1.76% /fonts/Shabnam-FD.01a3bd88.woff2
16 6 1.18% 8 0.06% /js/chunk-58a303b0.f8d4039b.js
17 5 0.98% 25 0.20% /css/chunk-2a37226e.6cc5a044.css
18 5 0.98% 2 0.01% /css/chunk-61251b78.d57d2863.css
19 5 0.98% 4 0.03% /css/chunk-dafeed1a.228d81cd.css
20 5 0.98% 1 0.01% /css/chunk-ebf2911a.9849e37a.css
21 5 0.98% 101 0.80% /img/menu-bg-w.2e4262c7.jpg
22 5 0.98% 26 0.21% /js/chunk-2a37226e.9c046a92.js
23 5 0.98% 11 0.09% /js/chunk-61251b78.658f02f5.js
24 5 0.98% 31 0.25% /js/chunk-749b32b6.6b06246b.js
25 5 0.98% 24 0.19% /js/chunk-dafeed1a.aabceb07.js
26 5 0.98% 14 0.11% /js/chunk-ebf2911a.36fdc3f4.js
27 5 0.98% 2 0.02% /profiledetail/3633
28 4 0.79% 2 0.01% /add
29 4 0.79% 2 0.01% /apple-touch-icon-120x120-precomposed.png
30 4 0.79% 2 0.01% /apple-touch-icon-120x120.png

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 41 8.06% 4618 36.80% /favicon.ico
2 14 2.75% 3114 24.81% /js/chunk-vendors.01ea38c6.js
3 1 0.20% 1504 11.99% /js/chunk-vendors.01ea38c6.js.map
4 14 2.75% 687 5.48% /css/chunk-vendors.397ca2e6.css
5 8 1.57% 388 3.09% /img/login.191be5b9.png
6 14 2.75% 318 2.53% /js/app.38ce4f89.js
7 7 1.38% 221 1.76% /fonts/Shabnam-FD.01a3bd88.woff2
8 3 0.59% 121 0.96% /img/search.616616c9.png
9 5 0.98% 101 0.80% /img/menu-bg-w.2e4262c7.jpg
10 4 0.79% 92 0.73% /img/tellCustomers.475f33e6.png

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 12 2.36% 11 18.64% /
2 16 3.14% 10 16.95% /allorders
3 57 11.20% 8 13.56% /cdn-cgi/rum
4 9 1.77% 7 11.86% /factors
5 4 0.79% 3 5.08% /add
6 9 1.77% 3 5.08% /provider
7 2 0.39% 2 3.39% /orderdetail/60981
8 1 0.20% 1 1.69% /factors/37107
9 1 0.20% 1 1.69% /orderdetail/60719
10 2 0.39% 1 1.69% /orderdetail/60877

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 12 2.36% 11 18.97% /
2 16 3.14% 11 18.97% /allorders
3 57 11.20% 9 15.52% /cdn-cgi/rum
4 9 1.77% 9 15.52% /factors
5 9 1.77% 4 6.90% /provider
6 4 0.79% 3 5.17% /add
7 1 0.20% 1 1.72% /factors/37107
8 1 0.20% 1 1.72% /orderdetail/60719
9 1 0.20% 1 1.72% /orderdetail/60935
10 1 0.20% 1 1.72% /orderdetail/60947

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 121 23.77% 121 26.25% 1291 10.29% 4 6.78% 5.211.207.108
2 95 18.66% 87 18.87% 2185 17.41% 1 1.69% 89.40.241.60
3 31 6.09% 29 6.29% 1933 15.40% 5 8.47% 2.145.251.166
4 29 5.70% 28 6.07% 12 0.10% 9 15.25% 89.40.240.78
5 23 4.52% 23 4.99% 128 1.02% 3 5.08% 5.211.66.244
6 20 3.93% 20 4.34% 892 7.11% 4 6.78% 2.145.192.23
7 18 3.54% 11 2.39% 454 3.61% 2 3.39% 5.217.26.34
8 16 3.14% 16 3.47% 723 5.76% 1 1.69% 2.145.18.209
9 16 3.14% 16 3.47% 120 0.95% 5 8.47% 89.40.240.214
10 16 3.14% 16 3.47% 723 5.76% 1 1.69% 89.40.243.50
11 14 2.75% 6 1.30% 3 0.02% 3 5.08% 89.40.241.1
12 11 2.16% 6 1.30% 390 3.11% 1 1.69% 2.145.165.27
13 11 2.16% 11 2.39% 126 1.01% 0 0.00% 5.52.65.148
14 11 2.16% 11 2.39% 1749 13.94% 0 0.00% 89.40.240.99
15 8 1.57% 2 0.43% 0 0.00% 0 0.00% 204.18.243.6
16 6 1.18% 4 0.87% 226 1.80% 0 0.00% 2.145.138.162
17 6 1.18% 6 1.30% 227 1.81% 2 3.39% 2.145.190.170
18 6 1.18% 6 1.30% 115 0.91% 1 1.69% 89.40.243.189
19 5 0.98% 5 1.08% 227 1.81% 1 1.69% 46.164.79.80
20 5 0.98% 5 1.08% 227 1.81% 1 1.69% 5.208.155.11
21 5 0.98% 5 1.08% 227 1.81% 1 1.69% 5.208.34.5
22 5 0.98% 5 1.08% 227 1.81% 1 1.69% 89.40.242.250
23 4 0.79% 4 0.87% 226 1.80% 0 0.00% 89.199.228.89
24 4 0.79% 0 0.00% 0 0.00% 0 0.00% 89.40.242.182
25 3 0.59% 3 0.65% 1 0.01% 1 1.69% 2.145.204.6
26 3 0.59% 3 0.65% 1 0.01% 2 3.39% 204.18.58.243
27 3 0.59% 1 0.22% 0 0.00% 1 1.69% 5.211.131.79
28 2 0.39% 2 0.43% 1 0.01% 2 3.39% 2.145.193.183
29 2 0.39% 1 0.22% 0 0.00% 0 0.00% 2.145.58.15
30 2 0.39% 0 0.00% 0 0.00% 0 0.00% 204.18.18.64

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 18.66% 87 18.87% 2185 17.41% 1 1.69% 89.40.241.60
2 31 6.09% 29 6.29% 1933 15.40% 5 8.47% 2.145.251.166
3 11 2.16% 11 2.39% 1749 13.94% 0 0.00% 89.40.240.99
4 121 23.77% 121 26.25% 1291 10.29% 4 6.78% 5.211.207.108
5 20 3.93% 20 4.34% 892 7.11% 4 6.78% 2.145.192.23
6 16 3.14% 16 3.47% 723 5.76% 1 1.69% 2.145.18.209
7 16 3.14% 16 3.47% 723 5.76% 1 1.69% 89.40.243.50
8 18 3.54% 11 2.39% 454 3.61% 2 3.39% 5.217.26.34
9 11 2.16% 6 1.30% 390 3.11% 1 1.69% 2.145.165.27
10 6 1.18% 6 1.30% 227 1.81% 2 3.39% 2.145.190.170

Top 30 of 34 Total Referrers
# Hits Referrer
1 166 32.61% - (Direct Request)
2 122 23.97% https://admin.osssa.co/
3 33 6.48% https://admin.osssa.co/add
4 32 6.29% https://admin.osssa.co/search
5 30 5.89% https://admin.osssa.co/allorders
6 20 3.93% https://admin.osssa.co/factors
7 14 2.75% https://admin.osssa.co/addorder/502
8 12 2.36% https://admin.osssa.co/orderdetail/60981
9 10 1.96% https://admin.osssa.co/orderdetail/60719
10 9 1.77% https://admin.osssa.co/addorder/283
11 9 1.77% https://admin.osssa.co/provider
12 5 0.98% https://admin.osssa.co/addorder/156
13 5 0.98% https://admin.osssa.co/css/app.8e953ba8.css
14 5 0.98% https://admin.osssa.co/orderdetail/60953
15 3 0.59% https://admin.osssa.co/orderdetail/60956
16 3 0.59% https://admin.osssa.co/profiledetail/2551
17 2 0.39% https://admin.osssa.co/factors/37107
18 2 0.39% https://admin.osssa.co/orderdetail/58842
19 2 0.39% https://admin.osssa.co/orderdetail/58873
20 2 0.39% https://admin.osssa.co/orderdetail/60825
21 2 0.39% https://admin.osssa.co/orderdetail/60831
22 2 0.39% https://admin.osssa.co/orderdetail/60877
23 2 0.39% https://admin.osssa.co/orderdetail/60937
24 2 0.39% https://admin.osssa.co/orderdetail/60952
25 2 0.39% https://admin.osssa.co/orderdetail/60982
26 2 0.39% https://admin.osssa.co/orderdetail/60984
27 2 0.39% https://admin.osssa.co/profiledetail/10300
28 2 0.39% https://admin.osssa.co/profiledetail/4437
29 2 0.39% https://admin.osssa.co/profiledetail/44484
30 1 0.20% https://admin.osssa.co/orderdetail/46192

Top 14 of 14 Total User Agents
# Hits User Agent
1 168 33.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
2 76 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
3 52 10.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
4 51 10.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
5 49 9.63% NetworkingExtension/8624.1.11.10.3 Network/5812.100.360.0.2 iOS/26.4
6 25 4.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
7 21 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 16 3.14% NetworkingExtension/8621.3.11.10.3 Network/4277.140.33 iOS/18.6
9 15 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
10 11 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 9 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
12 7 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 26_4_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/145.0.7632.108 Mobile
13 5 0.98% MobileSafari/8615.6.1.10.1 CFNetwork/1410.1 Darwin/22.6.0
14 4 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 509 100.00% 461 100.00% 12549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23